AI Gig Jobs Weekly: 456 New Roles — Week of Jul 13
AI Workforce Research Lead
AI Gig Jobs Weekly: 456 New Roles — Week of Jul 13
This week saw 456 new AI gig opportunities posted across 7 platforms. 1,990 roles are currently active on the board. Average top-end pay for hourly roles came in at $54/hr.
This Week in Numbers
| Metric | Value |
|---|---|
| New jobs posted | 456 |
| Jobs expired | 399 |
| Net change | +57 |
| Total active roles | 1,990 |
| Avg hourly pay (top end) | $54/hr |
| Highest posted pay | $250/hr |
| Active platforms | 10 |
Platform Breakdown
| Platform | New Jobs | Avg Pay | Top Domain |
|---|---|---|---|
| Toloka | 314 | $49/hr | Content Creation |
| Mercor | 81 | $76/hr | Content Creation |
| xAI | 45 | $60/hr | Other |
| Appen CrowdGen | 12 | $17/hr | AI Trainers - Domain Experts |
| Prolific | 2 | — | Engineering |
| Braintrust | 1 | $16/hr | Other |
| Appen | 1 | — | AI Data Opportunities |
Hottest Domains
| Domain | New Jobs | Avg Pay |
|---|---|---|
| Content Creation | 353 | $50/hr |
| Other | 28 | $45/hr |
| STEM | 14 | $79/hr |
| Language and Audio | 12 | $32/hr |
| AI Trainers - Domain Experts | 12 | $17/hr |
| Finance | 8 | $116/hr |
| Science & Research | 7 | $99/hr |
| Business Operations | 5 | $106/hr |
In-Demand Skills
AI Training (373) · Software Engineering (355) · STEM (352) · Legal (139) · Python (122) · Data Analysis (109) · JavaScript (99) · Audio/Voice (97) · Writing (71) · React (66)
Top-Paying New Roles
- UK-Based Labor & Employment Lawyers — Mercor · $250/hr · Legal
- Investment Banking Expert — Mercor · $220/hr · Finance
- UK-Based UX/UI Product Designers — Mercor · $200/hr · Content Creation
- Data Science Expert — Mercor · $170/hr · Data Analysis
- Accounting Expert — Mercor · $160/hr · Finance
Market Snapshot
The market grew this week with a net +57 roles. Toloka led the pack with 314 new listings.
Data pulled automatically from aigigjobs.com on July 13, 2026. Browse all jobs →